Featured Links
CNRG Networking Night is 3rd Thursdays
CNRG is an all volunteer run organization & we need your help!
Donations are rather helpful as well
Who's online
Meeting Spaces for Nonprofits
African Women's Coalition is subletting out offices in their community space
Venue type: Community or cultural center
Region(s) Covered: SE Portland
Contact Information
| website link: | www.awcportland.org |
| address: | 1125 SE Madison Portland , OR 97214 |
| principal contact: | Oluyinka |
| email: | oakinjiola@awcportland.org |
| phone: | 503-972-4930 |
| contact note: | e-mail is best |
Asian Pacific American Network of Oregon
Venue type: Community or cultural center
Region(s) Covered: SE Portland
Contact Information
| website link: | www.apano.org |
| address: | 2407 SE 49th Ave Shared with OPAL and Groundwork Portland Portland, OR 97216 |
| principal contact: | Joseph Santos-Lyons |
| email: | info@apano.org |
| phone: | 503-490-5639 |
| contact note: | best way is to email. |
Beaverton Community Center
Venue type: Community or cultural center
Region(s) Covered: Oregon, Washington County, Oregon & SW Washington
Contact Information
| website link: | https://www.beavertonoregon.gov/secure/booking_system/rooms/room_bvrtncomctr.cfm |
| address: | 4755 SW Griffith Dr. Beaverton, OR 97076 |
| email: | citymail@ci.beaverton.or.us |
| phone: | (503) 526-2222 (503) 526-2565 venue phone |
California Closets Grand Avenue Showroom
Venue type: Other
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www.californiaclosets.com |
| address: | 1225 SE Grand Avenue Portland, OR 97214 |
| principal contact: | Joy Beldin |
| email: | jmcdonough@calclosets.com |
| phone: | 503-234-6383 |
| contact note: | Beautiful space for stand-up fund-raising events. Bring your own food and drinks. Up to 175 people. Also small conference room for meetings. |
CubeSpace
Venue type: Other
Region(s) Covered: Portland, N Portland, NE Portland, SE Portland, NW Portland, SW Portland
Contact Information
| website link: | www.CubeSpacePDX.com |
| address: | 622 SE Grand Ave Portland, OR 97214 |
| principal contact: | Eva Schweber |
| email: | info@CubeSpacePDX.com |
| phone: | 503-206-3500 |
| contact note: | Open Monday through Thursday: 7am to 9pm Fridays 7am to 7pm Saturdays 10am to 6pm |
Contact Information
| website link: | www.earthadvantage.org |
| address: | 16280 SW Upper Boones Ferry Rd Portland, OR 97211 |
| principal contact: | Annah Henige |
| email: | ahenige@earthadvantage.org |
| phone: | 503-968-7160 x10 |
Contact Information
| website link: | www.ecotrust.org/events |
| address: | 721 NW 9th Avenue Portland, OR 97209 |
| principal contact: | Lalena Dolby |
| email: | experience@ecotrust.org |
| phone: | 503.467.0792 |
First United Methodist Church
Venue type: Religious-spiritual
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www.fumcpdx.org |
| address: | 1838 SW Jefferson Portland, OR 97201 |
| principal contact: | Church Administrator |
| email: | office@fumcpdx.org |
| phone: | 503-228-3195 Ext. 222 |
Contact Information
| website link: | www.healinghour.com |
| address: | 12555 SW 1st St Beaverton, OR 97005 |
| principal contact: | Vincent |
| email: | healinghour@hotmail.com |
| phone: | 503 746 4305 |
Leedy Grange Hall, Cedar Mill
Venue type: Community or cultural center
Region(s) Covered: Washington County
Contact Information
| website link: | http://leedygrange.org |
| address: | 835 NW Saltzman Road (not a mailing address) Portland, OR 97229 |
| principal contact: | Virginia Bruce |
| email: | vrb@teamweb.com |
| phone: | 503-629-5799 |
| contact note: | Grange Master |
