Featured Link
Who's online
Other

Russian Oregon Social Services
Social services for the Russian-speaking community.
Nonprofit Type: Other
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | http://www.emoregon.org/ross.php |
| address: | 4033 SE Woodstock Blvd. Portland, OR 97202 |
| principal contact: | Nichole Trone |
| email: | ntrone@emoregon.org |
| phone: | (503)777-3437 |
| contact note: | From 9am to 5:30pm |
Progressive Health Worldwide
PHWW projects help prevent children in the developing world from dying of treatable causes such as malnutrition and tuberculosis.
Nonprofit Type: Health, Youth, International, Other
Contact Information
| website link: | www.phww.org |
| address: | 115 NW First Ave. Suite 200 Portland, OR 97209 |
| principal contact: | Hema Subramanian |
| email: | questions@phww.org |
| phone: | 503.546.8889 |
Contact Information
| website link: | pcmtv.org |
| address: | 2766 NE MLK Jr. BLVD. Portland, OR 97212-3036 |
| principal contact: | Andre Stewart |
| email: | astewart@pcmtv.org |
| phone: | 503-288-1515 ext 120 |
Native American Youth and Family Center
A non profit organization working with the urban Native American population
Nonprofit Type: Arts & Culture, Education & Instruction, Housing & Community Development, Seniors, Youth, Employment & Training, Advocacy or Social Justice, Parks, Recreation or Sports, Other
Region(s) Covered: Oregon
Contact Information
| website link: | www.nayapdx.org |
| address: | 5135 NE Columbia Blvd. Portland, OR 97218 |
| email: | info@nayapdx.org |
| phone: | 503-288-8177 |
| contact note: | Open Monday-Friday 9am-6pm |
Lutheran Community Services Northwest / Americorps LINKS
Nonprofit Type: Human Services, Youth, Employment & Training, International, Other
Contact Information
| address: | 605 SE 39th Avenue Portland , OR 97214 |
| principal contact: | Faridah Haron |
| email: | fharon@lcsnw.org |
| phone: | (503) 231-7840 |
| contact note: | 9-5 M-Th 9-2:30 F |
Children's Nursing Specialties, Inc.
Home-based shift-care nursing for medically fragile children and young adults.
Region(s) Covered: Portland, Multnomah County, Clackamas County
Contact Information
| website link: | www.wecelebratekids.com |
| address: | 9900 SW Greenburg Rd, Suite 290 Portland, OR 97223 |
| principal contact: | Barbara Wood, Executive Director |
| email: | barbw@wecelebratekids.com |
| phone: | 503-968-2401 866-968-2401 (toll free) |
| contact note: | Office hours - 9:00am - 5:00 pm |
Oregon Center for Nursing
Oregon Nursing Workforce Center
Nonprofit Type: Other
Region(s) Covered: Oregon
Contact Information
| website link: | http://www.oregoncenterfornursing.org |
| address: | MSC 192, 5000 N. Willamette Blvd. University of Portland Portland, OR 97203 |
| principal contact: | Tamara Bertell |
| email: | bertell@up.edu |
| phone: | 503-943-7495 |
| contact note: | Monday through Thursday 8am-6pm, Friday 8am-1pm. Please leave a voice mail if I do not answer. |
People Helping People
Rebuilding the lives of adults with disabilities
Nonprofit Type: Human Services, Other
Region(s) Covered: Multnomah County, Washington County, Clackamas County
Contact Information
| website link: | www.phpnw.org |
| address: | PO Box 1093 Cornelius, OR 97113 |
| principal contact: | Sharon Bareis |
| email: | peoplehelpingpeople@comcast.net info@phpnw.org |
| phone: | 503-875-6918 |
| contact note: | Monday through Friday 8am - 5pm |
CASH Oregon
Free Tax preparation and financial education
Nonprofit Type: Other
Region(s) Covered: Portland, Multnomah County, N Portland, NE Portland, SE Portland, NW Portland, SW Portland, Washington County, Clackamas County
Contact Information
| website link: | www.CASHOregon.org |
| address: | 2010 Lloyd Center Portland, OR 97232 |
| principal contact: | Jim D. Harper |
| email: | jharper@cashoregon.org |
| phone: | 503 702-4923 |
