Featured Links
The next CNRG Networking Night will be in September
CNRG is an all volunteer run organization & we need your help!
Donations are rather helpful as well
Who's online
Health
Josiah Hill III Clinic
The Josiah Hill III Clinic offers a variety of healthy homes programs for families in Portland.
Nonprofit Type: Health
Region(s) Covered: Portland
Contact Information
| website link: | www.jhillclinic.org |
| address: | 5018 NE 15th Ave. Portland, OR 97211 |
| principal contact: | Amanda Lawrence, MPH, Program Coordinator |
| email: | amanda@jhillclinic.org |
| phone: | 503-802-7389 |
Project Access NOW
Healthcare access for the low-income uninsured in the Portland/Vancouver metropolitan area.
Nonprofit Type: Health
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www,projectaccessnow.org |
| address: | 1311 NW 21st P.O. Box 10956 Portland, OR 97209 |
| principal contact: | Lorraine Williams |
| email: | lorraine@projectaccessnow.org |
| phone: | 503.413.5561 direct line 503.413.5541 main number |
| contact note: | Monday-Friday 9:00am-5:00pm |
Growing Gardens
Promotes organic food gardens at home and at schools
Nonprofit Type: Health
Region(s) Covered: Portland
Contact Information
| website link: | www.growing-gardens.org |
| address: | 2003 NE 42nd Avenue #3 Portland, OR 97213 |
| principal contact: | Executive Director |
| email: | info@growing-gardens.org |
| phone: | 503.284.8420 |
Resources for Health
Resources for Health is a health promotion organization based on a philosophy of holistic health in the broadest sense of the term.
Nonprofit Type: Environmental & Animals, Health, Youth
Region(s) Covered: Washington County
Contact Information
| website link: | www.resourcesforhealth.org |
| address: | 2945 NM Moda Way Suite 212 Hillsboro, OR 97124 |
| principal contact: | Anne Goldfeld, MSW, MPH |
| email: | info@resourcesforhealth.org anneagoldfeld@resourcesforhealth.org |
| phone: | 503.690.8348 |
Impact Northwest
Started in 1966, Impact Northwest is a poverty alleviation nonprofit which provides support services in the Portland Metro area.
Nonprofit Type: Education & Instruction, Health, Human Services, Housing & Community Development, Seniors, Youth
Region(s) Covered: Portland, Multnomah County, Washington County, Clackamas County, Clark County
Contact Information
| website link: | www.impactnw.org |
| address: | 4610 SE Belmont Portland, OR 97215 |
| principal contact: | Rana DeBey |
| email: | RDeBey@ImpactNW.org |
Rachel's Friends Breast Cancer Coalition
Rachel's Friends works to prevent breast and other cancers by reducing public exposures to environmental carcinogens.
Nonprofit Type: Health
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www.rachelsfriends.org |
| address: | PO Box 82509 Portland, OR 97282 |
| principal contact: | Joanne Skirving, Diane Lund-Muzikant, Cheyenne Chapman |
| email: | rachelsfriendsbcc@gmail.com |
| phone: | 503-777-2761 503-869-7225 |
International Center for Traditional Childbearing
ICTC is a grassroots non-profit with international reach devoted to infant mortality prevention
Nonprofit Type: Health
Region(s) Covered: Oregon, Washington, Portland, Multnomah County, N Portland, NE Portland, SE Portland, NW Portland, SW Portland, Washington County, Clackamas County, Vancouver, Oregon & SW Washington, Clark County
Contact Information
| website link: | www.ictcmidwives.org |
| address: | 2823 North Rosa Parks Way in the Northminster Presbyterian Church Portland, OR 97217 |
| principal contact: | Shafia M. Monroe CM, CCE |
| email: | ictc@ictcmidwives.org |
| phone: | 503-460-9324 |
| contact note: | CEO and President of ICTC Aqiylah Collins Doula Training Coordinator Ginny Elliot Client Services Coordinator |
Central City Concern
Affordable housing, addiction treatment and recovery, primary and mental health care, employment
Nonprofit Type: Health, Human Services, Housing & Community Development, Employment & Training, Advocacy or Social Justice
Region(s) Covered: Multnomah County
Contact Information
| website link: | www.centralcityconcern.org |
| address: | 232 NW Sixth Ave. Portland, OR 97209 |
| principal contact: | Kathy Pape |
| email: | info@centralcityconcern.org |
| phone: | 503-294-1681 |
| contact note: | Public Affairs |
YMCA of Columbia-Willamette
The YMCA provides services to children, teens, and adults through a variety of programming options
Nonprofit Type: Education & Instruction, Health, Youth, Parks, Recreation or Sports
Region(s) Covered: Oregon, Washington, Portland, Multnomah County, N Portland, NE Portland, SE Portland, NW Portland, SW Portland, Washington County, Clackamas County, Vancouver, Clark County
Contact Information
| website link: | www.ymca-portland.org |
| address: | 9500 Barbur Blvd Portland, OR 97219 |
| principal contact: | Corinn deWaard |
| email: | cdewaard@ymca-portland.org |
| phone: | 503-221-5346 |
The Research + Education Group
HIV/AIDS Medical Trials, Research, and Care Provider Education
Nonprofit Type: Health
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www.reg.org |
| address: | 2311 Northwest Northrup Street Suite 105 Portland, OR 97210 |
| email: | info@reg.org |
| phone: | (503) 229-8428 (800) 875-8428 |
